
Whether you’re managing one location or 10,000, BrightLocal is the most cost-effective solution for getting business data distributed through your choice of local Data Aggregators. Best of all, pricing starts from just $15.
Service | Localeze | |||
---|---|---|---|---|
BrightLocal | ![]() | ![]() | ![]() | |
Yext | ![]() | ![]() | ![]() | |
Whitespark | ![]() | ![]() | ![]() | |
Moz Local | ![]() | ![]() | ![]() | |
Advice Local | ![]() | ![]() | ![]() |
*Some services charge per site. Others bundle many sites together for a fixed fee.
Service | |||||
---|---|---|---|---|---|
BrightLocal | ![]() |
||||
Yext | ![]() |
||||
Whitespark | ![]() |
||||
Synup | ![]() |
||||
Moz Local | ![]() |
||||
AdviceLocal | ![]() |
||||
The Hoth | ![]() |
Harness the power of data aggregators